Product Details:
|
Warranty: | 1year | Rated Voltage: | 110V-480V |
---|---|---|---|
Rated Current: | 20A To 7000A | Speed: | 1500 Rmp / 1800 Rmp |
Frequency: | 50 Hz/ 60 Hz | Starting System: | 24V DC Electric Start |
Type: | Open Frame | Weight: | 17000KG |
Cooling System Type: | Water Cooling System | Engine Model: | 16V4000G14F |
Alternator: | MP-A-1600 | Rated Power: | 1600KW/2000KVA |
Phase: | 3 | Engine Brand: | MTU Brand |
Engine Cylinder: | 16/V | Noise: | 102dB(A) |
Delivery Port: | Germany | Output Type: | AC Three Phase 220/380V 50/60Hz |
Fuel: | 0#or-10# Light Diesel Oil | Port: | Shanghai |
Diesel generaor | value | |
Model | MP-M1600 | |
Power | 1600KW/2000KVA | |
Frequency | 50HZ | |
Voltage | 400V | |
Optional type | Open type/Silent | |
Size of open type | 6500*2600*2660mm | |
Weight of open type | 17000kg | |
Engine | ||
Model | MTU 12V4000G63 | |
Cylinder | 12V Arrangement | |
Bore*Stroke | 170mm*210mm | |
Displacement | 76.3L | |
Fuel consumption | 192g/kw.h | |
Speed governor | Electronic | |
Alternator | ||
Optional brand | Stamford/Leroy Somer/Mecc Alte/Marathon | |
Exciter type | Single bearing,brushless,Self-excited | |
Power factor | 0.8 | |
Voltage adjust | ≥5% | |
Insulation | H | |
Protection grade | IP23 | |
Controller | ||
Option brand | Deepsea/Deif/ComAp/Smartgen |
Contact Person: Mr.
Tel: +8618252604415