Product Details:
|
Warranty: | 1year | Rated Voltage: | 110V-480V |
---|---|---|---|
Rated Current: | 20A To 7000A | Speed: | 1500 Rmp / 1800 Rmp |
Frequency: | 50 Hz/ 60 Hz | Starting System: | 24V DC Electric Start |
Type: | Open Frame | Weight: | 7000KG |
Cooling System Type: | Water Cooling System | Engine Model: | 12V2000G65 |
Alternator: | MP-A-630 | Rated Power: | 630KW/787.5KVA |
Phase: | 3 | Engine Brand: | MTU Brand |
Engine Cylinder: | 12/V | Noise: | 102dB(A) |
Delivery Port: | Germany | Output Type: | AC Three Phase 220/380V 50/60Hz |
Fuel: | 0#or-10# Light Diesel Oil | Port: | Shanghai |
Diesel generaor | value | |
Model | MP-M630 | |
Power | 787.5KVA/630KW | |
Frequency | 50HZ | |
Voltage | 400V | |
Optional type | Open type/Silent | |
Size of open type | 4200*1650*2280mm | |
Weight of open type | 7000kg | |
Engine | ||
Model | MTU 12V2000G65 | |
Cylinder | 12V Arrangement | |
Bore*Stroke | 130mm*150mm | |
Displacement | 23.88L | |
Fuel consumption | 202g/kw.h | |
Speed governor | Electronic | |
Alternator | ||
Optional brand | Stamford/Leroy Somer/Mecc Alte/Marathon | |
Exciter type | Single bearing,brushless,Self-excited | |
Power factor | 0.8 | |
Voltage adjust | ≥5% | |
Insulation | H | |
Protection grade | IP23 | |
Controller | ||
Option brand | Deepsea/Deif/ComAp/Smartgen |
Contact Person: Mr.
Tel: +8618252604415