Product Details:
|
Warranty: | 1year | Rated Voltage: | 110V-480V |
---|---|---|---|
Rated Current: | 20A To 7000A | Speed: | 1500 Rmp / 1800 Rmp |
Frequency: | 50 Hz/ 60 Hz | Starting System: | 24V DC Electric Start |
Type: | Container Type | Weight: | 21500KG |
Cooling System Type: | Water Cooling System | Engine Model: | 20V4000G63L |
Alternator: | MP-A-2500 | Rated Power: | 2500KW/3125KVA |
Phase: | 3 | Engine Brand: | MTU Brand |
Engine Cylinder: | 20/V | Noise: | 72dB(A) |
Delivery Port: | Germany | Output Type: | AC Three Phase 220/380V 50/60Hz |
Fuel: | 0#or-10# Light Diesel Oil |
Diesel generaor | value | |
Model | MP-M2500 | |
Power | 2500KW/3125KVA | |
Frequency | 50HZ | |
Voltage | 400V | |
Optional type | Open type/Silent | |
Size of open type | 12192*2438*2896mm | |
Weight of open type | 28600kg | |
Engine | ||
Model | MTU 20V4000G63L | |
Cylinder | 20V Arrangement | |
Bore*Stroke | 170mm*210mm | |
Displacement | 95.4L | |
Fuel consumption | 192g/kw.h | |
Speed governor | Electronic | |
Alternator | ||
Optional brand | Stamford/Leroy Somer/Mecc Alte/Marathon | |
Exciter type | Single bearing,brushless,Self-excited | |
Power factor | 0.8 | |
Voltage adjust | ≥5% | |
Insulation | H | |
Protection grade | IP23 | |
Controller | ||
Option brand | Deepsea/Deif/ComAp/Smartgen |
Contact Person: Mr.
Tel: +8618252604415